Barn and Shed Pricing
Size | Lofted Barn | Standard Shed | |||||
8×8 | $4800 | $4180 | |||||
8×10 | $5300 | $4800 | |||||
8×12 | $5730 | $5360 | |||||
10×10 | $6400 | $5880 | |||||
10×12 | $7150 | $6470 | |||||
10×14 | $8000 | $7400 | |||||
10×16 | $8500 | $7800 | |||||
12×12 | $7760 | $7280 | |||||
12×14 | $8750 | $8300 | |||||
12×16 | $9480 | $8870 | |||||
12×20 | $10500 | $9850 |
Specifications
Walls
- 2×4 stud walls
- 16″ spacing
- 3/8″ Smart Side siding
Roof
- 2×4 trusses
- 24″ spacing
- 1/2″ OSB roof sheeting
- Synthetic underlayment
- 29 gauge roof metal
Floor
- 5/8″ tongue and groove plywood, glued and nailed
- 2×6 pressure treated floor joists, 16″ spacing, set into notched skids to prevent twisting
- Skids constructed of 4×6 pressure treated lumber