Barn and Shed Pricing
Size | Lofted Barn | Standard Shed | |||||
8×8 | $4400 | $3850 | |||||
8×10 | $4850 | $4400 | |||||
8×12 | $5250 | $4950 | |||||
10×10 | $5650 | $5400 | |||||
10×12 | $6150 | $5700 | |||||
10×14 | $6900 | $6600 | |||||
10×16 | $7350 | $7000 | |||||
12×12 | $7150 | $6700 | |||||
12×14 | $8050 | $7600 | |||||
12×16 | $8750 | $8150 | |||||
12×20 | $9650 | $9050 |
Specifications
Walls
- 2×4 stud walls
- 16″ spacing
- 3/8″ Smart Side siding
Roof
- 2×4 trusses
- 24″ spacing
- 1/2″ OSB roof sheeting
- Synthetic underlayment
- 29 gauge roof metal
Floor
- 5/8″ tongue and groove plywood, glued and nailed
- 2×6 pressure treated floor joists, 16″ spacing, set into notched skids to prevent twisting
- Skids constructed of 4×6 pressure treated lumber